What the dashboard shows
| Tile | What it tracks |
|---|---|
| Spend | Total AI cost in your billing currency |
| Requests | Number of AI requests made |
| Tokens | Total tokens consumed (input + output) |
| Run Hours | Cumulative agent run time |
| File Storage | Storage used, always broken down by department |
| Active Agents | How many agents were actually used |
What you can do here
| Control / Button | What it does |
|---|---|
| Search box | Filters by user, agent, or model name |
| Models filter | Limits to specific AI models |
| Agents filter | Limits to specific agents |
| Departments filter | Limits to departments |
| Users filter | Limits to people |
| Mode filter | Quick, Deep, ReAct, Graph, Persistent |
| Status filter | Success, Error, or Cancelled |
| Clear all (N) | Removes every active filter |
| Time-range presets (1d / 7d / 30d / 90d / 1y) | Sets the reporting window |
| Custom… | Custom From/To range |
| Group by | Switches the breakdown axis between Model, Agent, Department, User |
| Settings (gear icon) | Hide or show individual tiles |
| Expand (tile maximise icon) | Larger view of a tile’s trend |
| Active filter badges | Each can be removed individually |
| Load more | Reveals the next page of Breakdown rows |
Who can use it
- Organisation Owners and Admins: full access.
- Everyone else: no access — “Admin access required” message.