Invoices
A read-only history of every charge, synced automatically from the payment processor.| Control / Button | What it does |
|---|---|
| Show last dropdown (3 / 6 / 9 / 12 months) | Filters the table. Defaults to 6 months. |
| PDF button (per row) | Opens the invoice PDF. Only available on Paid invoices. |
| Total (N months) summary | Combined value of all paid invoices in the window. |
Payment
Manage cards on file and billing details. Card numbers are tokenised by the payment processor; Nexalytica never handles them.| Control / Button | What it does |
|---|---|
| Add card | Opens the Add payment method dialog. |
| Set default (per card) | Makes that card the one charged for future invoices. |
| Delete (trash icon, per card) | Removes a card. Disabled for the default card. |
| Default badge | Marks the card used for billing. |
| Edit (Billing information) | Opens billing-details fields. |
| Save changes / Cancel | Commit or discard. |
Add payment method dialog
| Field / Control | What it does |
|---|---|
| Cardholder name | The name printed on the card. |
| Card details | Secure card-entry box. |
| Add card | Validates and saves. |
| Cancel | Closes without saving. |
Billing information fields
Company, Address line 1, Address line 2, City, Postcode, Country, VAT number, and Billing email.Settings
Controls when and how the organisation is alerted about billing activity.| Control / Toggle | What it does |
|---|---|
| Budget threshold slider (50–100%) | Alert when a department reaches this percentage. |
| Over-budget email toggle | Email when a department exceeds its budget. |
| Credit usage threshold slider (50–100%) | Alert at org-wide credit use percentage. |
| Low credit email toggle | Emails the billing contact when credits run low. |
| Weekly billing digest toggle | Monday summary of spend and usage. |
| Invoice ready toggle | Notifies you when a new invoice is generated. |
| Payment failure toggle | Immediate alert if a charge is declined. |
| Plan change confirmation toggle | Email when the plan changes. |
| Save preferences | Commits all changes. |
Trial, grace period, and gated states
| State | What you’ll see | What it means |
|---|---|---|
| Trial active | Trial banner with countdown. Grey > 3 days, amber at ≤ 3 days, red non-dismissible on the final day. | Full access during the trial. |
| Payment failed — grace period | Red non-dismissible banner with countdown to read-only. | A charge was declined; full access during the grace window. |
| Read-only | Amber non-dismissible banner with countdown to full block. | Grace passed. View only — no creating or editing. |
| Gated | Access blocked; sent to the plan picker. | A valid payment or plan is required. |
Who can use it
- Organisation owner and admins — full access.
- Managers and employees — no access.