| Term | Meaning |
|---|---|
| Acknowledgement | The on-screen confirmation an Org Admin must click before switching into Admin View; clicking it records the action in the audit log. |
| Admin View (Implicit Access) | An audited mode that lets an Org Admin temporarily see members’ personal resources; every use is logged. |
| Agent | An AI assistant that works over your data — answering questions, running analysis, or operating autonomously. |
| Agent Mode | The execution configuration an agent runs in: Quick, React, Deep, Graph, or Persistent. |
| Audit Log | A permanent record of significant actions (who did what and when). |
| Budget | A credit allowance assigned to a department. |
| Chat (Thread) | A conversation with an AI agent over your data. |
| Creator | The person who originally made a resource; fixed and never changes. |
| Credit | The unit of AI usage consumed when agents run. |
| Dashboard | A visual page bringing together charts, metrics, and widgets. |
| Data Source | Any connection that feeds data into the platform. |
| Data Store | A data source holding structured, table-style data. |
| Department | A team or division inside an organisation. |
| Department Admin | The top role within a department. |
| Department Employee | The lowest department role. |
| Department Manager | A mid-tier department role. |
| Editor | A sharing level granting read, edit, and copy rights. |
| External Share Link | A signed, optionally expiring, revocable link for someone outside your organisation. |
| External User | Someone outside your organisation given access via an external link; view-only. |
| Grace Period | A read-only window that follows a lapsed payment. |
| Member | A regular organisation user. |
| Model | The underlying AI engine an agent uses. |
| Notification | An in-app alert in the unified bell feed. |
| Org Admin | An organisation role that can manage members, the external-sharing toggle, and billing. |
| Org Owner | The person who created the organisation; immutable. |
| Organisation | The company or tenant account — top of the hierarchy. |
| Owner | The person who currently controls a resource. Ownership can be transferred. |
| Plan | Your subscription tier (Trial, Starter, Growth, Pro, Enterprise). |
| Private-by-default | Resources appear in your listings only if you own them or they were shared with you. |
| Resource | Any item you create — a dashboard, data source, file, folder, chat, or agent. |
| Retention | The 3-day window a soft-deleted item stays in Trash. |
| Skill | A reusable, multi-step routine an agent can follow. |
| Soft-delete | Deleting an item by moving it to Trash. |
| Tool | A capability an agent can call on. |
| Trash | The holding area for soft-deleted resources. |
| Trial | A starter plan period to evaluate the platform. |
| Vector Store | A data source optimised for similarity search. |
| Viewer | A sharing level granting read-only access. |
| Widget | An individual chart, metric, or element on a dashboard. |
| Workbench | The workspace for ad-hoc SQL sessions. |
Glossary
Every Nexalytica term in plain business language.
Use this as a quick reference whenever a word in the product or this guide is unfamiliar.