How roles stack
- Highest role wins, and roles are additive. If you are an Org Admin who is also just an Employee in one department, your org-level powers still apply inside that department. The order of strength is: Org Admin > Department Admin > Manager > Employee.
- Only Org Admins get the “admin view” of personal resources. Department Admins and Managers — no matter how senior they are inside a team — never gain the ability to see members’ private, unshared resources. That audited “implicit access” view belongs to Org Admins (and the Owner) alone.
Organisation roles
Owner
The person who created the organisation. The Owner has every right an Admin has, plus permanent control that cannot be taken away.| Capability | Owner |
|---|---|
| Manage organisation settings (name, logo, description) | Yes |
| Toggle org-wide external sharing | Yes |
| Invite and remove members | Yes |
| Create and manage departments | Yes |
| Manage department members in any department | Yes |
| Manage billing and subscriptions | Yes |
| Create resources (within their department) | Yes |
| Share, delete, and transfer ownership of their own resources | Yes |
| Use the audited admin view of members’ personal resources | Yes |
| Be removed or demoted by others | No — the Owner role is permanent and immutable |
Admin
A trusted administrator who can run the organisation day to day. Admins have nearly all the Owner’s powers, but they are appointed (and can be removed), and they do not hold the permanent creator status.Member
The default role for everyone else. Members do real work — they create and own resources — but they do not administer the organisation.Organisation capability comparison
| Capability | Owner | Admin | Member |
|---|---|---|---|
| Manage org settings (name, logo, description) | Yes | Yes | No |
| Toggle org-wide external sharing | Yes | Yes | No |
| Invite new people to the organisation | Yes | Yes | No |
| Remove members from the organisation | Yes | Yes | No |
| Approve or reject join requests | Yes | Yes | No |
| Create and manage departments | Yes | Yes | No |
| Manage billing, plans, and payment methods | Yes | Yes | No |
| Use the audited admin view of personal resources | Yes | Yes | No |
| Create resources (within a department) | Yes | Yes | Yes |
| Own, share, delete, and transfer their own resources | Yes | Yes | Yes |
| Be removed or demoted | No | Yes | Yes |
Department roles
You can hold a different department role in each department you join, and a person with no department role cannot create resources at all.Admin (department)
Full control of a single department: its members and its resources.Manager
Managers can create resources and manage most everyday work, but do not have member-management authority — and never gain the org-admin’s view of private resources.Employee
The base working role. Employees create and own their own resources and share them as allowed, but they do not manage other people or perform department administration.Department capability comparison
| Capability | Dept Admin | Manager | Employee |
|---|---|---|---|
| Edit the department (name, description, colour) | Yes | No | No |
| Add members to the department | Yes | No | No |
| Change members’ department roles | Yes | No | No |
| Remove members from the department | Yes | No | No |
| Create resources in the department | Yes | Yes | Yes |
| Own, share, delete, and transfer their own resources | Yes | Yes | Yes |
| See other members’ personal, unshared resources | No | No | No |
Sharing rights apply on top of roles
Separate from your org and department roles, you also hold a sharing level on any individual resource that is shared with you:- Viewer — read-only. Can view, but cannot edit, copy, or re-share above their own level.
- Editor — read plus edit and copy, and can re-share at or below their own level.
- Owner — assigned automatically to whoever creates a resource (or receives it via ownership transfer).